M-Racer | 
        March 23rd, 2011 | |
Available in three different configurations | ||
 An agile, highly manoeuvrable and comfortable bike with a shrewd geometry.
 In short: M5, "the Optimal Challenge!" 
 *) In case you're wondering: that would be the M5 Carbon High Racer!  | ||
![]() ![]()  | ||
Version A: 26: € 1,962.81 Version B: 26: € 1,962.81 Version C: 28: € 2,061.98  | ||
| Seat height | 41 cm (model A + B) 43 cm (model C) | 
| Wielbase | 123 cm | 
| Body length | from ± 175 to ± 210 cm | 
| Bracket height | ± 24 cm above lowest point of seat | 
| Weight from | 12.4 kg | 
| Seat angle | ± 17 degrees to ± 27 degrees | 
| Stem angle | four different angles: 120, 127, 134 or 145 degrees | 
| Handle bar | high bar | 
| Parts | 105/Avid (model A), 105 or SRAM Rival (model B + C) or optionally Commandeurs SRAM Attack Twist Shifters 9.0 | 
| Frame & front fork | Chrome-Molybdenum (optionally carbon front fork, resulting in 450 grams of weight loss) | 
| Coating | double metallic powder coating, matte black (model A), blue (model B +C) | 
| Options | lightweight aluminium carrier (600 grams) with closed surface and integrated LED, high aero rims, etc. | 

| News | 
| Video | 
| Models | 
| M5 Lightweight bike parts | 
| Carbon Specials | 
| M5 Specials | 
| Other products | 
| Dealers | 
| Why an M5 | 
| Races and records | 
| Photoalbum | 
| Contact |